<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Mike King</title>
	<link>http://www.financialpost.com/scripts/mostpopular.aspx?website=fp&stattype=story&version=6&viewer=http://www.financialpost.com/most-popular/story.html&link=http://www.financialpost.com/most-popular/&type=rss/mikek.html</link>
	<description>Ironwood Wealth Management Group, Providing Complete Financial Solutions for the Niagara Region</description>
	<pubDate>Tue, 15 Jun 2010 02:36:23 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>

	<item>
		<title>Our Advisors: Mike King</title>
		<description><![CDATA[<DIV>  <P><FONT size="2"></FONT></P>  <P class="MsoNormal" dir="ltr" style="MARGIN: 0cm 0cm 0pt" align="center"><FONT face="Calibri"><B style="mso-bidi-font-weight: normal"><SPAN lang="EN-US" style="FONT-SIZE: 12pt">“A RETURN OF CAPITAL IS MORE IMPORTANT THAN </SPAN></B></FONT></P>  <P class="MsoNormal" dir="ltr" style="MARGIN: 0cm 0cm 0pt" align="center"><FONT face="Calibri"><B style="mso-bidi-font-weight: normal"><SPAN lang="EN-US" style="FONT-SIZE: 12pt">A RETURN ON CAPITAL”</SPAN></B></FONT></P>  <P class="MsoNormal" dir="ltr" style="MARGIN: 0cm 0cm 0pt"><FONT face="Calibri"><B style="mso-bidi-font-weight: normal"><SPAN lang="EN-US" style="FONT-SIZE: 12pt"></SPAN></B><B style="mso-bidi-font-weight: normal"><SPAN lang="EN-US" style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman'"><?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></B></FONT>&nbsp;</P>  <P class="MsoNormal" dir="ltr" style="MARGIN: 0cm 0cm 0pt"><B style="mso-bidi-font-weight: normal"><SPAN lang="EN-US" style="FONT-SIZE: 10pt"><FONT face="Calibri">Michael partnered with Ironwood in 2007 as an independent Financial Associate.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>Since then he has been assisting clients not only maintain but also grow their assets, often using advanced tax, investment and insurance strategies.<SPAN style="mso-spacerun: yes">&nbsp;&nbsp; </SPAN></FONT></SPAN></B></P>  <P class="MsoNormal" dir="ltr" style="MARGIN: 0cm 0cm 0pt"><B style="mso-bidi-font-weight: normal"><SPAN lang="EN-US" style="FONT-SIZE: 10pt"><FONT face="Calibri"><SPAN style="mso-spacerun: yes"></SPAN><o:p></o:p></FONT></SPAN></B>&nbsp;</P>  <P class="MsoNormal" dir="ltr" style="MARGIN: 0cm 0cm 0pt"><FONT face="Calibri"><B style="mso-bidi-font-weight: normal"><SPAN lang="EN-US" style="FONT-SIZE: 10pt">As a GOAL oriented planner Michael has been working with the experienced team at Ironwood providing clients with complete financial plans to help accomplish client’s specific goals.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>Michael also </SPAN></B><B style="mso-bidi-font-weight: normal"><SPAN lang="EN-US" style="FONT-SIZE: 10pt; COLOR: black; mso-bidi-font-family: Arial">has an extensive network of professional associates in the accounting, legal and mortgage fields to provide yet another level of service for his clients.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN></SPAN></B></FONT></P>  <P class="MsoNormal" dir="ltr" style="MARGIN: 0cm 0cm 0pt"><FONT face="Calibri"><B style="mso-bidi-font-weight: normal"><SPAN lang="EN-US" style="FONT-SIZE: 10pt; COLOR: black; mso-bidi-font-family: Arial"><SPAN style="mso-spacerun: yes"></SPAN></SPAN></B><B style="mso-bidi-font-weight: normal"><SPAN lang="EN-US" style="FONT-SIZE: 10pt"><o:p></o:p></SPAN></B></FONT>&nbsp;</P>  <P class="MsoNormal" dir="ltr" style="MARGIN: 0cm 0cm 0pt"><B style="mso-bidi-font-weight: normal"><SPAN lang="EN-US" style="FONT-SIZE: 10pt"><FONT face="Calibri">Michael has been married for 4 years to his lovely</FONT></SPAN></B><B style="mso-bidi-font-weight: normal"><SPAN lang="EN-US" style="FONT-SIZE: 10pt"><FONT face="Calibri">&nbsp;wife Diane who is also the mother of his son Coby.<SPAN style="mso-spacerun: yes">&nbsp;&nbsp; </SPAN>When not at the office Michael enjoys spending time with his growing family.<SPAN style="mso-spacerun: yes">&nbsp; </SPAN><o:p></o:p></FONT></SPAN></B></P></DIV>]]></description>
		<link><![CDATA[http://www.financialpost.com/scripts/mostpopular.aspx?website=fp&stattype=story&version=6&viewer=http://www.financialpost.com/most-popular/story.html&link=http://www.financialpost.com/most-popular/&type=rss/mikek.html]]></link>
		<pubDate>Tue, 15 Jun 2010 02:36:23 GMT</pubDate>
		<author>Ironwood Wealth Management Group</author>
		<guid>http://www.financialpost.com/scripts/mostpopular.aspx?website=fp&stattype=story&version=6&viewer=http://www.financialpost.com/most-popular/story.html&link=http://www.financialpost.com/most-popular/&type=rss/mikek.html#1</guid>
	</item>
</channel>
</rss>

